Nethence Systems /vote_1er_tour_2022/
../
01/ 27-Oct-2025 11:09 -
02/ 27-Oct-2025 11:10 -
03/ 27-Oct-2025 11:11 -
04/ 27-Oct-2025 11:11 -
05/ 27-Oct-2025 11:11 -
06/ 27-Oct-2025 11:12 -
07/ 27-Oct-2025 11:12 -
08/ 27-Oct-2025 11:13 -
09/ 27-Oct-2025 11:14 -
10/ 27-Oct-2025 11:15 -
11/ 27-Oct-2025 11:15 -
12/ 27-Oct-2025 11:16 -
13/ 27-Oct-2025 11:16 -
14/ 27-Oct-2025 11:17 -
15/ 27-Oct-2025 11:18 -
16/ 27-Oct-2025 11:18 -
17/ 27-Oct-2025 11:19 -
18/ 27-Oct-2025 11:20 -
19/ 27-Oct-2025 11:20 -
21/ 27-Oct-2025 11:22 -
22/ 27-Oct-2025 11:23 -
23/ 27-Oct-2025 11:24 -
24/ 27-Oct-2025 11:24 -
25/ 27-Oct-2025 11:26 -
26/ 27-Oct-2025 11:26 -
27/ 27-Oct-2025 11:27 -
28/ 27-Oct-2025 11:28 -
29/ 27-Oct-2025 11:29 -
2A/ 27-Oct-2025 11:21 -
2B/ 27-Oct-2025 11:21 -
30/ 27-Oct-2025 11:29 -
31/ 27-Oct-2025 11:30 -
32/ 27-Oct-2025 11:31 -
33/ 27-Oct-2025 11:32 -
34/ 27-Oct-2025 11:33 -
35/ 27-Oct-2025 11:34 -
36/ 27-Oct-2025 11:34 -
37/ 27-Oct-2025 11:34 -
38/ 27-Oct-2025 11:35 -
39/ 27-Oct-2025 11:36 -
40/ 27-Oct-2025 11:37 -
41/ 27-Oct-2025 11:38 -
42/ 27-Oct-2025 11:38 -
43/ 27-Oct-2025 11:39 -
44/ 27-Oct-2025 11:39 -
45/ 27-Oct-2025 11:40 -
46/ 27-Oct-2025 11:40 -
47/ 27-Oct-2025 11:41 -
48/ 27-Oct-2025 11:41 -
49/ 27-Oct-2025 11:42 -
50/ 27-Oct-2025 11:42 -
51/ 27-Oct-2025 11:44 -
52/ 27-Oct-2025 11:44 -
53/ 27-Oct-2025 11:45 -
54/ 27-Oct-2025 11:46 -
55/ 27-Oct-2025 11:47 -
56/ 27-Oct-2025 11:47 -
57/ 27-Oct-2025 11:49 -
58/ 27-Oct-2025 11:49 -
59/ 27-Oct-2025 11:51 -
60/ 27-Oct-2025 11:52 -
61/ 27-Oct-2025 11:53 -
62/ 27-Oct-2025 11:54 -
63/ 27-Oct-2025 11:55 -
64/ 27-Oct-2025 11:56 -
65/ 27-Oct-2025 11:57 -
66/ 27-Oct-2025 11:58 -
67/ 27-Oct-2025 11:59 -
68/ 27-Oct-2025 11:59 -
69/ 27-Oct-2025 12:00 -
70/ 27-Oct-2025 12:01 -
71/ 27-Oct-2025 12:02 -
72/ 27-Oct-2025 12:03 -
73/ 27-Oct-2025 12:03 -
74/ 27-Oct-2025 12:04 -
75/ 27-Oct-2025 12:04 -
76/ 27-Oct-2025 12:05 -
77/ 27-Oct-2025 12:06 -
78/ 27-Oct-2025 12:07 -
79/ 27-Oct-2025 12:07 -
80/ 27-Oct-2025 12:09 -
81/ 27-Oct-2025 12:09 -
82/ 27-Oct-2025 12:10 -
83/ 27-Oct-2025 12:10 -
84/ 27-Oct-2025 12:10 -
85/ 27-Oct-2025 12:11 -
86/ 27-Oct-2025 12:11 -
87/ 27-Oct-2025 12:12 -
88/ 27-Oct-2025 12:13 -
89/ 27-Oct-2025 12:14 -
90/ 27-Oct-2025 12:14 -
91/ 27-Oct-2025 12:14 -
92/ 27-Oct-2025 12:14 -
93/ 27-Oct-2025 12:14 -
94/ 27-Oct-2025 12:14 -
95/ 27-Oct-2025 12:15 -
ZA/ 27-Oct-2025 12:15 -
ZB/ 27-Oct-2025 12:15 -
ZC/ 27-Oct-2025 12:15 -
ZD/ 27-Oct-2025 12:15 -
ZM/ 27-Oct-2025 12:15 -
ZN/ 27-Oct-2025 12:15 -
ZP/ 27-Oct-2025 12:15 -
ZS/ 27-Oct-2025 12:15 -
ZW/ 27-Oct-2025 12:15 -
ZX/ 27-Oct-2025 12:15 -
LINKS 27-Oct-2025 13:39 216
commune_ 27-Oct-2025 10:44 352
dept_regions 27-Oct-2025 11:46 2984
dept_regions1 27-Oct-2025 11:49 1950
gen_communes_per_dept.bash 27-Oct-2025 12:03 419
gen_communes_per_region.bash 27-Oct-2025 12:08 450
gen_per_commune.bash 27-Oct-2025 11:08 758
gen_per_region.bash 27-Oct-2025 11:14 942
region_ 27-Oct-2025 10:09 20
region_01 27-Oct-2025 10:17 251
region_01_1st_round 27-Oct-2025 10:52 25
region_02 27-Oct-2025 10:17 251
region_02_1st_round 27-Oct-2025 10:52 25
region_03 27-Oct-2025 10:17 243
region_03_1st_round 27-Oct-2025 10:52 25
region_04 27-Oct-2025 10:17 255
region_04_1st_round 27-Oct-2025 10:52 26
region_06 27-Oct-2025 10:17 243
region_06_1st_round 27-Oct-2025 10:52 20
region_11 27-Oct-2025 10:17 271
region_11_1st_round 27-Oct-2025 10:52 27
region_24 27-Oct-2025 10:17 264
region_24_1st_round 27-Oct-2025 10:52 23
region_27 27-Oct-2025 10:17 266
region_27_1st_round 27-Oct-2025 10:52 21
region_28 27-Oct-2025 10:17 265
region_28_1st_round 27-Oct-2025 10:52 23
region_32 27-Oct-2025 10:17 268
region_32_1st_round 27-Oct-2025 10:52 22
region_44 27-Oct-2025 10:17 268
region_44_1st_round 27-Oct-2025 10:52 21
region_52 27-Oct-2025 10:17 268
region_52_1st_round 27-Oct-2025 10:52 23
region_53 27-Oct-2025 10:17 266
region_53_1st_round 27-Oct-2025 10:52 23
region_75 27-Oct-2025 10:17 269
region_75_1st_round 27-Oct-2025 10:52 23
region_76 27-Oct-2025 10:17 269
region_76_1st_round 27-Oct-2025 10:52 21
region_84 27-Oct-2025 10:17 270
region_84_1st_round 27-Oct-2025 10:52 24
region_93 27-Oct-2025 10:17 267
region_93_1st_round 27-Oct-2025 10:52 21
region_94 27-Oct-2025 10:17 254
region_94_1st_round 27-Oct-2025 10:52 20
region__1st_round 27-Oct-2025 10:52 20
regions 27-Oct-2025 11:53 256
resultats-par-niveau-cirlg-t1-france-entiere.txt 27-Oct-2025 10:37 304K
resultats-par-niveau-cirlg-t1-france-entiere.xlsx 27-Oct-2025 10:37 331K
resultats-par-niveau-dpt-t1-france-entiere.txt 27-Oct-2025 09:43 53K
resultats-par-niveau-reg-t1-france-entiere.txt 27-Oct-2025 09:43 9628
resultats-par-niveau-reg-t1-france-entiere.xlsx 27-Oct-2025 09:43 19K
resultats-par-niveau-subcom-t1-france-entiere.txt 27-Oct-2025 10:37 17M
resultats-par-niveau-subcom-t1-france-entiere.xlsx 27-Oct-2025 10:37 19M
results_communes_per_dept.txt 27-Oct-2025 11:51 0
results_per_dept.txt 27-Oct-2025 12:18 6587
results_per_region.txt 27-Oct-2025 12:16 1133
results_region.txt 27-Oct-2025 10:17 1943